Expenditures on Food as a Percentage of Household Income
 
Annual Household Income*
 
Spending on Food Away from Home
 
Total Spending on Food**
 
Range Average
Within Range
Average Household
Expenditures
Percent of
Household Income
Average Household
Expenditures
Percentage of
Household Income
Less than $5,000 $1,097 $1,143 104.2% $3,173 289.2%
$5,000-$9,999 $7,812 $714 9.1% $2,409 30.8%
$10,000-$14,999 $12,499 $876 7% $3,981 23.8%
$15,000-$19,999 $17,417 $1,132 6.5% $3,567 20.5%
$20,000-$29,999 $24,767 $1,485 6% $4,076 16.5%
$30,000-$39,999 $34,739 $1,930 5.6% $4,986 14.4%
$40,000-$49,999 $44,645 $2,189 4.9% $5,452 12.2%
$50,000-$69,999 $59,259 $2,672 4.5% $6,312 10.7%
$70,000 & over $118,482 $4,308 3.6% $9,042 7.6%
All households $54,453 $2,434 4.5% $5,781 10.6%
 
*Income before taxes
 
**Includes expenditures on food prepared at home and food prepared away from home
 
Source: Bureau of Labor Statistics, Consumer Expenditure Survey, 2004

Click here to go back to "Why We Believe Meal Taxes are Regressive"